OSEC

Neohapsis is currently accepting applications for employment. For more information, please visit our website www.neohapsis.com or email hr@neohapsis.com
Query for details

From: sivasakthi (msivasakthigmail.com)
Date: Thu Apr 24 2008 - 23:31:15 CDT


Hi all,

I have one table as following

AccessDetails

Date Time UserName
SiteName Status Virus_Category

|2008-04-23 | 14:27:38 | 172.16.1.40 |
en.wikipedia.org | A | unclassified |
| 2008-04-23 | 14:27:39 | 172.16.1.40 |
en.wikipedia.org | A | unclassified |
| 2008-04-23 | 14:27:40 | 172.16.1.92 | www.google.com
| D | Internet |
| 2008-04-23 | 14:27:40 | 172.16.1.40 | en.wikipedia.org
| A | unclassified |
| 2008-04-23 | 14:27:41 | 172.16.1.40 |
en.wikipedia.org | O | Internet |
| 2008-04-23 | 14:27:42 | 172.16.1.40 |
en.wikipedia.org | A | unclassified |
| 2008-04-23 | 14:27:42 | 172.16.1.40 |
en.wikipedia.org | O | unclassified |
| 2008-04-23 | 14:27:43 | 172.16.1.40 |
en.wikipedia.org | A | unclassified |
| 2008-04-23 | 14:27:43 | 172.16.1.40 |
meta.wikimedia.org | A | unclassified |
| 2008-04-23 | 14:27:47 | 172.16.1.34 |
googletb.skype.com | D | unclassified |

from the above table , i need the details of , how many total users,
how total accessed sited,how many total denied sites ,how many total
overridden sites and how many total sites(accessed+denied+overridden)
for particular Virus_Category with Date and Time.

In above table the Status shows A for accessed sites, D for Denied
sites,O for Overridden sites..

how can i form the query??

Thanks,