|
Neohapsis is currently accepting applications for employment. For more information, please visit our website www.neohapsis.com or email hr@neohapsis.com |
ccdconfig not giving me all available space?
From: Erik Sabowski (sabowski
speakeasy.net)
Date: Thu Sep 01 2005 - 12:09:16 CDT
- Messages sorted by: [ date ] [ thread ] [ subject ] [ author ]
I am trying to use ccdconfig on 2 identical disks to make one big partition.
for some reason, the resulting partition is equal in size to one of the
disks, instead of being the size of both disks put together.
first i set up the disks:
# disklabel sd1
# using MBR partition 3: type A6 off 63 (0x3f) size 35840952 (0x222e3b8)
# /dev/rsd1c:
type: SCSI
disk: SCSI disk
label: DNES-318350Y
flags:
bytes/sector: 512
sectors/track: 312
tracks/cylinder: 10
sectors/cylinder: 3120
cylinders: 11474
total sectors: 35843670
rpm: 7200
interleave: 1
trackskew: 0
cylinderskew: 0
headswitch: 0 # microseconds
track-to-track seek: 0 # microseconds
drivedata: 0
16 partitions:
# size offset fstype [fsize bsize cpg]
c: 35843670 0 unused 0 0 # Cyl 0 -
11488*
e: 35843584 63 4.2BSD 2048 16384 408 # Cyl 0*-
11488*
(/dev/sd2 is exactly the same)
next i run newfs on both disks:
# newfs /dev/sd1e
newfs: /dev/sd1e: not a character-special device
Warning: 536 sector(s) in last cylinder unallocated
/dev/sd1e: 35843584 sectors in 45954 cylinders of 2 tracks, 312 sectors
17501.8MB in 113 cyl groups (408 c/g, 155.39MB/g, 19840 i/g)
super-block backups (for fsck -b #) at:
32, 318592, 636512, 955072, 1272992, 1591552, 1909472, 2228032, 2545952,
2864512, 3182432, 3500992, 3818912, 4137472, 4455392, 4773952,
5091872, 5410432, 5728352, 6046912, 6364832, 6683392, 7001312, 7319872,
7637792, 7956352, 8274272, 8592832, 8910752, 9229312, 9547232,
9865792, 10183712, 10502272, 10820192, 11138752, 11456672, 11775232,
12093152, 12411712, 12729632, 13048192, 13366112, 13684672, 14002592,
14321152, 14639072, 14957632, 15275552, 15594112, 15912032, 16230592,
16548512, 16867072, 17184992, 17503552, 17821472, 18140032, 18457952,
18776512, 19094432, 19412992, 19730912, 20049472, 20367392, 20685952,
21003872, 21322432, 21640352, 21958912, 22276832, 22595392, 22913312,
23231872, 23549792, 23868352, 24186272, 24504832, 24822752, 25141312,
25459232, 25777792, 26095712, 26414272, 26732192, 27050752, 27368672,
27687232, 28005152, 28323712, 28641632, 28960192, 29278112, 29596672,
29914592, 30233152, 30551072, 30869632, 31187552, 31506112, 31824032,
32142592, 32460512, 32779072, 33096992, 33415552, 33733472, 34052032,
34369952, 34688512, 35006432, 35324992, 35642912,
(output for /dev/sd2e is exactly the same)
then i run ccdconfig and run newfs:
# ccdconfig ccd0 32 0 /dev/sd1e /dev/sd2e
# newfs ccd0c
Warning: 452 sector(s) in last cylinder unallocated
/dev/rccd0c: 35843668 sectors in 45954 cylinders of 2 tracks, 312 sectors
17501.8MB in 113 cyl groups (408 c/g, 155.39MB/g, 19840 i/g)
super-block backups (for fsck -b #) at:
32, 318592, 636512, 955072, 1272992, 1591552, 1909472, 2228032, 2545952,
2864512, 3182432, 3500992, 3818912, 4137472, 4455392, 4773952,
5091872, 5410432, 5728352, 6046912, 6364832, 6683392, 7001312, 7319872,
7637792, 7956352, 8274272, 8592832, 8910752, 9229312, 9547232,
9865792, 10183712, 10502272, 10820192, 11138752, 11456672, 11775232,
12093152, 12411712, 12729632, 13048192, 13366112, 13684672, 14002592,
14321152, 14639072, 14957632, 15275552, 15594112, 15912032, 16230592,
16548512, 16867072, 17184992, 17503552, 17821472, 18140032, 18457952,
18776512, 19094432, 19412992, 19730912, 20049472, 20367392, 20685952,
21003872, 21322432, 21640352, 21958912, 22276832, 22595392, 22913312,
23231872, 23549792, 23868352, 24186272, 24504832, 24822752, 25141312,
25459232, 25777792, 26095712, 26414272, 26732192, 27050752, 27368672,
27687232, 28005152, 28323712, 28641632, 28960192, 29278112, 29596672,
29914592, 30233152, 30551072, 30869632, 31187552, 31506112, 31824032,
32142592, 32460512, 32779072, 33096992, 33415552, 33733472, 34052032,
34369952, 34688512, 35006432, 35324992, 35642912,
as you can already see, the size of ccd0c is the same each of the 2 individual
disks, and mounting it shows this:
# mount /dev/ccd0c /mnt/
# df -h
Filesystem Size Used Avail Capacity Mounted on
/dev/sd0a 147M 37.1M 102M 27% /
/dev/sd0h 2.1G 16.0K 2.0G 0% /home
/dev/sd0d 295M 2.0K 281M 0% /tmp
/dev/sd0g 3.9G 801M 3.0G 21% /usr
/dev/sd0e 9.8G 6.9M 9.3G 0% /var
/dev/ccd0c 16.8G 2.0K 16.0G 0% /mnt
so i am stumped. am i missing something totally obvious here?
also, i noticed that when i run 'ccdconfig -U afterwards, the disklabel
for /dev/sd2e has changed slighty:
# size offset fstype [fsize bsize cpg]
a: 35840952 63 unused 0 0 # Cyl 0*-
11487*
c: 35843670 0 unused 0 0 # Cyl 0 -
11488*
don't know if that is normal or not
any help would be appreciated, thanks
erik
- Messages sorted by: [ date ] [ thread ] [ subject ] [ author ]