|
Neohapsis is currently accepting applications for employment. For more information, please visit our website www.neohapsis.com or email hr@neohapsis.com |
Re: openbsd 3.8-release panic with stress(1)
From: Aaron Campbell (aaron
monkey.org)
Date: Tue Dec 06 2005 - 09:11:51 CST
- Messages sorted by: [ date ] [ thread ] [ subject ] [ author ]
pedro
committed a patch which should fix this:
http://www.openbsd.org/cgi-bin/cvsweb/src/sys/kern/vfs_bio.c.diff?r1=1.77&r2=1.78
It is in the stable branch. Try your test again with 3.8-stable.
On Tue, 6 Dec 2005, q# wrote:
> Hi,
>
> I'm testing stability of 'Intel Server Platform SR1325TP1-E' with
> OpenBSD 3.8 and after ~2 hours it end with panic. I'm attaching dmesg
> from ddb>. This is second time when it panic()s, but first time I had no
> serial console configured. stress(1) was started like this:
>
> $ stress -c 32 -i 16 -m 2 --vm-bytes 500m -d 4 --hdd-bytes 1g -t 24h
>
> Now I will try to test it with -current. If someone want additional
> input, please mail me off-list.
>
> --
> best regards
> q#
> # cu -s 9600 -l /dev/tty00
> Connected
>
> ddb> dmesg
> OpenBSD 3.8 (GENERIC) #138: Sat Sep 10 15:41:37 MDT 2005
> deraadt
i386.openbsd.org:/usr/src/sys/arch/i386/compile/GENERIC
> cpu0: Intel(R) Pentium(R) 4 CPU 2.80GHz ("GenuineIntel" 686-class) 2.80 GHz
> cpu0:
> FPU,V86,DE,PSE,TSC,MSR,PAE,MCE,CX8,APIC,SEP,MTRR,PGE,MCA,CMOV,PAT,PSE36,C
> FLUSH,ACPI,MMX,FXSR,SSE,SSE2,SS,HTT,TM,SBF,SSE3,MWAIT,CNXT-ID
> real mem = 1073258496 (1048104K)
> avail mem = 972722176 (949924K)
> using 4278 buffers containing 53764096 bytes (52504K) of memory
> mainbus0 (root)
> bios0 at mainbus0: AT/286+(00) BIOS, date 09/09/05, BIOS32 rev. 0
0xf0010
> pcibios0 at bios0: rev 2.1
0xf0000/0x10000
> pcibios0: PCI IRQ Routing Table rev 1.0
0xf51e0/208 (11 entries)
> pcibios0: no compatible PCI ICU found: ICU vendor 0x8086 product 0x25a1
> pcibios0: PCI bus #3 is the last bus
> bios0: ROM list: 0xc0000/0x8000 0xc8000/0x1000 0xc9000/0x1800
> cpu0 at mainbus0
> pci0 at mainbus0 bus 0: configuration mode 1 (no bios)
> pchb0 at pci0 dev 0 function 0 "Intel 82875P Host" rev 0x02
> ppb0 at pci0 dev 3 function 0 "Intel 82875P PCI-CSA" rev 0x02
> pci1 at ppb0 bus 1
> em0 at pci1 dev 1 function 0 "Intel PRO/1000CT (82547GI)" rev 0x00: irq 5,
> addr
> ess: 00:04:23:ba:31:2a
> ppb1 at pci0 dev 28 function 0 "Intel 6300ESB PCIX" rev 0x02
> pci2 at ppb1 bus 2
> uhci0 at pci0 dev 29 function 0 "Intel 6300ESB USB" rev 0x02: irq 5
> usb0 at uhci0: USB revision 1.0
> uhub0 at usb0
> uhub0: Intel UHCI root hub, rev 1.00/1.00, addr 1
> uhub0: 2 ports with 2 removable, self powered
> uhci1 at pci0 dev 29 function 1 "Intel 5300ESB USB" rev 0x02: irq 9
> usb1 at uhci1: USB revision 1.0
> uhub1 at usb1
> uhub1: Intel UHCI root hub, rev 1.00/1.00, addr 1
> uhub1: 2 ports with 2 removable, self powered
> "Intel 6300ESB WDT" rev 0x02 at pci0 dev 29 function 4 not configured
> "Intel 6300ESB APIC" rev 0x02 at pci0 dev 29 function 5 not configured
> ehci0 at pci0 dev 29 function 7 "Intel 6300ESB USB" rev 0x02: irq 7
> usb2 at ehci0: USB revision 2.0
> uhub2 at usb2
> uhub2: Intel EHCI root hub, rev 2.00/1.00, addr 1
> uhub2: 4 ports with 4 removable, self powered
> ppb2 at pci0 dev 30 function 0 "Intel 82801BA AGP" rev 0x0a
> pci3 at ppb2 bus 3
> vga1 at pci3 dev 0 function 0 "ATI Rage XL" rev 0x27
> wsdisplay0 at vga1 mux 1: console (80x25, vt100 emulation)
> wsdisplay0: screen 1-5 added (80x25, vt100 emulation)
> fxp0 at pci3 dev 1 function 0 "Intel 82557" rev 0x10, i82551: irq 9, address
> 00
> :04:23:ba:31:2b
> inphy0 at fxp0 phy 1: i82555 10/100 PHY, rev. 4
> ichpcib0 at pci0 dev 31 function 0 "Intel 6300ESB LPC" rev 0x02
> pciide0 at pci0 dev 31 function 2 "Intel 6300ESB SATA" rev 0x02: DMA, channel
> 0
> configured to compatibility, channel 1 configured to compatibility
> atapiscsi0 at pciide0 channel 0 drive 1
> scsibus0 at atapiscsi0: 2 targets
> cd0 at scsibus0 targ 0 lun 0: <MITSUMI, CD-ROM SR244W, T01A> SCSI0 5/cdrom
> remo
> vable
> cd0(pciide0:0:1): using PIO mode 4, Ultra-DMA mode 2
> wd0 at pciide0 channel 1 drive 0: <ST3808110AS>
> wd0: 16-sector PIO, LBA48, 76319MB, 156301488 sectors
> wd1 at pciide0 channel 1 drive 1: <ST3808110AS>
> wd1: 16-sector PIO, LBA48, 76319MB, 156301488 sectors
> wd0(pciide0:1:0): using PIO mode 4, Ultra-DMA mode 5
> wd1(pciide0:1:1): using PIO mode 4, Ultra-DMA mode 5
> "Intel 6300ESB SMBus" rev 0x02 at pci0 dev 31 function 3 not configured
> isa0 at ichpcib0
> isadma0 at isa0
> pckbc0 at isa0 port 0x60/5
> pckbd0 at pckbc0 (kbd slot)
> pckbc0: using irq 1 for kbd slot
> wskbd0 at pckbd0: console keyboard, using wsdisplay0
> pcppi0 at isa0 port 0x61
> midi0 at pcppi0: <PC speaker>
> spkr0 at pcppi0
> sysbeep0 at pcppi0
> lm0 at isa0 port 0x290/8: W83627HF
> npx0 at isa0 port 0xf0/16: using exception 16
> pccom0 at isa0 port 0x3f8/8 irq 4: ns16550a, 16 byte fifo
> pccom0: console
> pccom1 at isa0 port 0x2f8/8 irq 3: ns16550a, 16 byte fifo
> biomask ffe5 netmask ffe5 ttymask ffe7
> pctr: user-level cycle counter enabled
> dkcsum: wd0 matches BIOS drive 0x80
> dkcsum: wd1 matches BIOS drive 0x81
> root on wd0a
> rootdev=0x0 rrootdev=0x300 rawdev=0x302
> panic: ffs_checkblk: bad block -1
> Stopped at Debugger+0x4: leave
> RUN AT LEAST 'trace' AND 'ps' AND INCLUDE OUTPUT WHEN REPORTING THIS PANIC!
> DO NOT EVEN BOTHER REPORTING THIS WITHOUT INCLUDING THAT INFORMATION!
> ddb> ddb>
> ddb> trace
> Debugger(ffffeff3,1,0,0,d17e1800) at Debugger+0x4
> panic(d050944d,ffffffff,e94b6bb0,d02378ca,40) at panic+0x63
> ffs_freefile(d7be871c,ffffffff,4000,2eff) at ffs_freefile+0x239
> ffs_reallocblks(e94b6cc8,2b,0,4000,d0580b40) at ffs_reallocblks+0xab
> VOP_REALLOCBLKS(d7be9508,d1a30280,d7d4fd9c,2eff) at VOP_REALLOCBLKS+0x28
> cluster_write(d7d4fd9c,d7be8740,bc00000,0,1) at cluster_write+0x209
> ffs_write(e94b6e08,d7be9508,30042,d7b54904,d0580540) at ffs_write+0x455
> VOP_WRITE(d7be9508,e94b6e98,1,d7d12190,d7be9508,20002,d7b54904,2) at
> VOP_WRITE+
> 0x34
> vn_write(d7cf3b70,d7cf3b8c,e94b6e98,d7d12190) at vn_write+0x89
> dofilewrite(d7b54904,3,d7cf3b70,cfadf4f0,fffff) at dofilewrite+0x6d
> sys_write(d7b54904,e94b6f68,e94b6f58,0,0) at sys_write+0x47
> syscall() at syscall+0x2ee
> --- syscall (number 4) ---
> 0x78f55c5:
> ddb> ps
> PID PPID PGRP UID S FLAGS WAIT COMMAND
> 22816 27336 22816 1000 3 0x4086 pause screen
> 27336 1 27336 1000 3 0x4086 pause ksh
> 25759 32111 32111 1000 2 0x6 stress
> 11817 32111 32111 1000 2 0x6 stress
> 20066 32111 32111 1000 2 0x6 stress
> 10137 32111 32111 1000 2 0x6 stress
> 5772 32111 32111 1000 2 0x6 stress
> 2992 32111 32111 1000 2 0x6 stress
> 3945 32111 32111 1000 2 0x6 stress
> 21501 32111 32111 1000 2 0x6 stress
> 21289 32111 32111 1000 2 0x6 stress
> 3975 32111 32111 1000 2 0x6 stress
> 7154 32111 32111 1000 2 0x6 stress
> 11222 32111 32111 1000 2 0x6 stress
> 20472 32111 32111 1000 2 0x6 stress
> 15915 32111 32111 1000 2 0x6 stress
> 16163 32111 32111 1000 2 0x6 stress
> 26265 32111 32111 1000 2 0x6 stress
> 16995 32111 32111 1000 2 0x6 stress
> 25359 32111 32111 1000 2 0x6 stress
> 20031 32111 32111 1000 2 0x6 stress
> 24274 32111 32111 1000 2 0x6 stress
> 7181 32111 32111 1000 2 0x6 stress
> 7344 32111 32111 1000 2 0x6 stress
> 11304 32111 32111 1000 2 0x6 stress
> 4353 32111 32111 1000 2 0x6 stress
> 24674 32111 32111 1000 2 0x6 stress
> 321 32111 32111 1000 2 0x6 stress
> 16829 32111 32111 1000 2 0x6 stress
> 3089 32111 32111 1000 2 0x6 stress
> 4369 32111 32111 1000 2 0x6 stress
> 32580 32111 32111 1000 2 0x6 stress
> 25245 32111 32111 1000 2 0x6 stress
> 4608 32111 32111 1000 2 0x6 stress
> 24474 32111 32111 1000 2 0x6 stress
> 22413 32111 32111 1000 2 0x6 stress
> 22866 32111 32111 1000 2 0x6 stress
> 3155 32111 32111 1000 2 0x6 stress
> 24182 32111 32111 1000 2 0x6 stress
> 23065 32111 32111 1000 2 0x6 stress
> 28047 32111 32111 1000 2 0x6 stress
> 17881 32111 32111 1000 2 0x6 stress
> 4093 32111 32111 1000 2 0x6 stress
> 14578 32111 32111 1000 2 0x6 stress
> 21050 32111 32111 1000 2 0x6 stress
> 4449 32111 32111 1000 2 0x6 stress
> 2082 32111 32111 1000 2 0x6 stress
> 13333 32111 32111 1000 2 0x6 stress
> *19007 32111 32111 1000 7 0x6 stress
> 822 32111 32111 1000 2 0x6 stress
> 11067 32111 32111 1000 2 0x6 stress
> 19975 32111 32111 1000 2 0x6 stress
> 27121 32111 32111 1000 2 0x6 stress
> 10426 32111 32111 1000 2 0x6 stress
> 17073 32111 32111 1000 2 0x6 stress
> 4887 32111 32111 1000 2 0x6 stress
> 32111 2222 32111 1000 3 0x4086 wait stress
> 2222 20057 2222 1000 3 0x4086 pause ksh
> 17754 20057 17754 1000 3 0x4086 poll top
> 25888 20057 25888 1000 3 0x44186 ttyin systat
> 19033 20057 19033 0 3 0x4086 ttyin ksh
> 20057 1 20057 1000 3 0x84 select screen
> 30347 1 30347 0 3 0x4086 ttyin getty
> 23546 1 23546 0 3 0x4086 ttyin getty
> 16153 1 16153 0 3 0x4086 ttyin getty
> 30483 1 30483 0 3 0x4086 ttyin getty
> 9416 1 9416 0 3 0x4086 ttyin getty
> 12727 1 12727 0 2 0x40104 sendmail
> 14015 1 14015 0 3 0x84 select cron
> 4309 1 4309 0 3 0x84 select sshd
> 21658 1 21658 0 3 0x184 select inetd
> 1156 1 1156 0 3 0x84 poll ntpd
> 1832 1 7559 83 3 0x186 poll ntpd
> 20317 9520 9520 73 3 0x184 poll syslogd
> 9520 1 9520 0 3 0x84 netio syslogd
> 13 0 0 0 3 0x100204 crypto_wa crypto
> 12 0 0 0 3 0x100204 aiodoned aiodoned
> 11 0 0 0 3 0x100204 syncer update
> 10 0 0 0 3 0x100204 cleaner cleaner
> 9 0 0 0 3 0x100204 reaper reaper
> 8 0 0 0 3 0x100204 pgdaemon pagedaemon
> 7 0 0 0 3 0x100204 pftm pfpurge
> 6 0 0 0 3 0x100204 usbevt usb2
> 5 0 0 0 3 0x100204 usbevt usb1
> 4 0 0 0 3 0x100204 usbtsk usbtask
> 3 0 0 0 3 0x100204 usbevt usb0
> 2 0 0 0 3 0x100204 kmalloc kmthread
> 1 0 1 0 3 0x4084 wait init
> 0 -1 0 0 3 0x80204 scheduler swapper
> ddb> boot dump
> syncing disks... 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 giving up
> WARNING: not updating battery clock
>
> dumping to dev 1, offset 623
> dump 1022 1021 1020 1019 1018 1017 1016 1015 1014 1013 1012 1011 1010 1009
> 1008 1007 1006 1005 1004 1003 1002 1001 1000 999 998 997 996 995 994 993 992
> 991 990 989 988 987 986 985 984 983 982 981 980 979 978 977 976 975 974 973
> 972 971 970 969 968 967 966 965 964 963 962 961 960 959 958 957 956 955 954
> 953 952 951 950 949 948 947 946 945 944 943 942 941 940 939 938 937 936 935
> 934 933 932 931 930 929 928 927 926 925 924 923 922 921 920 919 918 917 916
> 915 914 913 912 911 910 909 908 907 906 905 904 903 902 901 900 899 898 897
> 896 895 894 893 892 891 890 889 888 887 886 885 884 883 882 881 880 879 878
> 877 876 875 874 873 872 871 870 869 868 867 866 865 864 863 862 861 860 859
> 858 857 856 855 854 853 852 851 850 849 848 847 846 845 844 843 842 841 840
> 839 838 837 836 835 834 833 832 831 830 829 828 827 826 825 824 823 822 821
> 820 819 818 817 816 815 814 813 812 811 810 809 808 807 806 805 804 803 802
> 801 800 799 798 797 796 795 794 793 792 791 790 789 788 787 786 785 784 783
> 782 781 780 779 778 777 776 775 774 773 772 771 770 769 768 767 766 765 764
> 763 762 761 760 759 758 757 756 755 754 753 752 751 750 749 748 747 746 745
> 744 743 742 741 740 739 738 737 736 735 734 733 732 731 730 729 728 727 726
> 725 724 723 722 721 720 719 718 717 716 715 714 713 712 711 710 709 708 707
> 706 705 704 703 702 701 700 699 698 697 696 695 694 693 692 691 690 689 688
> 687 686 685 684 683 682 681 680 679 678 677 676 675 674 673 672 671 670 669
> 668 667 666 665 664 663 662 661 660 659 658 657 656 655 654 653 652 651 650
> 649 648 647 646 645 644 643 642 641 640 639 638 637 636 635 634 633 632 631
> 630 629 628 627 626 625 624 623 622 621 620 619 618 617 616 615 614 613 612
> 611 610 609 608 607 606 605 604 603 602 601 600 599 598 597 596 595 594 593
> 592 591 590 589 588 587 586 585 584 583 582 581 580 579 578 577 576 575 574
> 573 572 571 570 569 568 567 566 565 564 563 562 561 560 559 558 557 556 555
> 554 553 552 551 550 549 548 547 546 545 544 543 542 541 540 539 538 537 536
> 535 534 533 532 531 530 529 528 527 526 525 524 523 522 521 520 519 518 517
> 516 515 514 513 512 511 510 509 508 507 506 505 504 503 502 501 500 499 498
> 497 496 495 494 493 492 491 490 489 488 487 486 485 484 483 482 481 480 479
> 478 477 476 475 474 473 472 471 470 469 468 467 466 465 464 463 462 461 460
> 459 458 457 456 455 454 453 452 451 450 449 448 447 446 445 444 443 442 441
> 440 439 438 437 436 435 434 433 432 431 430 429 428 427 426 425 424 423 422
> 421 420 419 418 417 416 415 414 413 412 411 410 409 408 407 406 405 404 403
> 402 401 400 399 398 397 396 395 394 393 392 391 390 389 388 387 386 385 384
> 383 382 381 380 379 378 377 376 375 374 373 372 371 370 369 368 367 366 365
> 364 363 362 361 360 359 358 357 356 355 354 353 352 351 350 349 348 347 346
> 345 344 343 342 341 340 339 338 337 336 335 334 333 332 331 330 329 328 327
> 326 325 324 323 322 321 320 319 318 317 316 315 314 313 312 311 310 309 308
> 307 306 305 304 303 302 301 300 299 298 297 296 295 294 293 292 291 290 289
> 288 287 286 285 284 283 282 281 280 279 278 277 276 275 274 273 272 271 270
> 269 268 267 266 265 264 263 262 261 260 259 258 257 256 255 254 253 252 251
> 250 249 248 247 246 245 244 243 242 241 240 239 238 237 236 235 234 233 232
> 231 230 229 228 227 226 225 224 223 222 221 220 219 218 217 216 215 214 213
> 212 211 210 209 208 207 206 205 204 203 202 201 200 199 198 197 196 195 194
> 193 192 191 190 189 188 187 186 185 184 183 182 181 180 179 178 177 176 175
> 174 173 172 171 170 169 168 167 166 165 164 163 162 161 160 159 158 157 156
> 155 154 153 152 151 150 149 148 147 146 145 144 143 142 141 140 139 138 137
> 136 135 134 133 132 131 130 129 128 127 126 125 124 123 122 121 120 119 118
> 117 116 115 114 113 112 111 110 109 108 107 106 105 104 103 102 101 100 99 98
> 97 96 95 94 93 92 91 90 89 88 87 86 85 84 83 82 81 80 79 78 77 76 75 74 73 72
> 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 55 54 53 52 51 50 49 48 47 46
> 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20
> 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 succeeded
>
> rebooting...
>
---
Aaron Campbell (aaron
monkey.org)
http://www.monkey.org/~aaron
- Messages sorted by: [ date ] [ thread ] [ subject ] [ author ]