OSEC

Neohapsis is currently accepting applications for employment. For more information, please visit our website www.neohapsis.com or email hr@neohapsis.com
 
From: Joon (captainblue6.com.ar)
Date: Sun Mar 03 2002 - 16:00:11 CST

  • Messages sorted by: [ date ] [ thread ] [ subject ] [ author ]

    Ralf, here you go

      6:52pm up 1:57, 5 users, load average: 1.30, 0.65, 0.43
    95 processes: 87 sleeping, 6 running, 1 zombie, 1 stopped
    CPU states: 77.1% user, 22.8% system, 0.0% nice, 0.0% idle
    Mem: 190648K av, 186156K used, 4492K free, 0K shrd, 8132K buff
    Swap: 473908K av, 36K used, 473872K free 71216K
    cached

      PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
     3539 root 14 0 36988 36M 2480 R 21.2 19.4 6:29 X
     3584 root 9 0 14164 13M 10684 S 3.5 7.4 0:40 kmail
     3689 root 13 0 6972 6972 4132 S 1.5 3.6 0:18 xchat
    25204 root 13 0 876 876 728 S 1.5 0.4 0:01 master
    25651 root 15 0 964 964 740 R 1.5 0.5 0:00 top
     3594 root 9 0 6196 6196 3912 R 0.7 3.2 0:49 gkrellm
     3613 root 9 0 9404 9404 7428 S 0.7 4.9 0:04 licq
    26487 root 15 0 1076 1076 852 R 0.5 0.5 0:00 tlsmgr
     3563 root 9 0 3060 3060 1856 R 0.3 1.6 0:05 wmaker
     1028 root 9 0 780 780 628 S 0.1 0.4 0:02 nscd
     1029 root 9 0 780 780 628 S 0.1 0.4 0:02 nscd
     3604 root 9 0 13720 13M 6428 S 0.1 7.1 0:12 xmms
    20610 root 9 0 1344 1344 1064 S 0.1 0.7 0:00 wterm
        1 root 9 0 220 220 188 S 0.0 0.1 0:03 init
        2 root 9 0 0 0 0 SW 0.0 0.0 0:00 keventd
        3 root 9 0 0 0 0 SW 0.0 0.0 0:00 kapm-idled
        4 root 19 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU0
        5 root 9 0 0 0 0 SW 0.0 0.0 0:00 kswapd
        6 root 9 0 0 0 0 SW 0.0 0.0 0:00 kreclaimd
        7 root 9 0 0 0 0 SW 0.0 0.0 0:00 bdflush
        8 root 9 0 0 0 0 SW 0.0 0.0 0:00 kupdated
       94 root 9 0 0 0 0 SW 0.0 0.0 0:00 scsi_eh_0
      210 root 9 0 0 0 0 SW 0.0 0.0 0:00 eth0
      212 root 9 0 0 0 0 SW 0.0 0.0 0:00 eth1
      311 cyrus 9 0 1100 1100 836 S 0.0 0.5 0:00 master
      376 root 9 0 644 644 536 S 0.0 0.3 0:00 syslogd
      378 root 9 0 968 968 812 S 0.0 0.5 0:00 sshd
      383 root 9 0 1020 1020 456 S 0.0 0.5 0:00 klogd
      975 root 9 0 656 656 556 S 0.0 0.3 0:00 cron
     1011 root 9 0 780 780 628 S 0.0 0.4 0:02 nscd
     1016 root 9 0 780 780 628 S 0.0 0.4 0:00 nscd
     1017 root 9 0 780 780 628 S 0.0 0.4 0:02 nscd
     1018 root 9 0 780 780 628 S 0.0 0.4 0:02 nscd
     1021 root 9 0 780 780 628 S 0.0 0.4 0:02 nscd
     1054 root 9 0 500 500 432 S 0.0 0.2 0:00 gpm
     1211 root 9 0 3672 3672 1512 S 0.0 1.9 0:00 miniserv.pl
     1215 root 9 0 1192 1192 816 S 0.0 0.6 0:00 login
     1216 root 9 0 504 504 432 S 0.0 0.2 0:00 mingetty
     1217 root 9 0 504 504 432 S 0.0 0.2 0:00 mingetty
     1218 root 9 0 504 504 432 S 0.0 0.2 0:00 mingetty
     1220 root 9 0 504 504 432 S 0.0 0.2 0:00 mingetty
     1221 root 9 0 504 504 432 S 0.0 0.2 0:00 mingetty
     1726 root 9 0 1532 1532 1176 S 0.0 0.8 0:00 bash

    El Domingo 03 Marzo 2002 18:45, escribiste:
    > On Sun, Mar 03, 2002 at 05:54:27PM -0300, Joon wrote:
    > > Ralf, that's what drives me crazy! it seems qmrg, but i'm not sure! i
    > > tried with "top" and it only uses 8% CPU. But my system usage increases
    > > to an 27% and my user usage to an 70% everytime that i start postfix, the
    > > server works perfectly but eats my cpu alive!
    >
    > Your CPU? Or is your system entirely waiting for I/O?
    > Cut and paste the "top" output.

    -------------------------------------------------------
    -
    To unsubscribe, send mail to majordomopostfix.org with content
    (not subject): unsubscribe postfix-users